This part of the C4S Web-site will allow you to compare Past and Present data; which may allow you to predict the Future for your organisation.

September 2006

Date Day Predicted Temperature Observed Temperature Room Occupancy
Max(°C) Min(°C) Max(°C) Min(°C) Hotel B&B
Fri  17  11  22  15  94% 90%
Sat  17  18  13  92% 90%
Sun  18  21  13  59% 50%
Mon  17  11  22  13  80% 70%
Tue  16  11  21  13  94% 70%
Wed  17  10  23  15  101% 80%
Thu  19  12  17  11  99% 30%
Fri  17  19  85% 80%
Sat  20  12  18  99% 90%
10  Sun  20  14  21  10  83% 80%
11  Mon  21  15  24  12  101% 80%
12  Tue  20  13  24  17  100% 70%
13  Wed  24  13  22  17  101% 70%
14  Thu  22  16  22  15  94% 60%
15  Fri  21  15  18  13  93% 80%
16  Sat  19  14  18  15  101% 80%
17  Sun  19  13  23  15  101% 50%
18  Mon  20  12  21  13  101% 50%
19  Tue  19  13  20  12  101% 50%
20  Wed  21  17  21  12  97% 50%
21  Thu  22  18  25  16  100% 40%
22  Fri  21  14  18  12  70% 60%
23  Sat  19  15  19  11  92% 70%
24  Sun  17  15  19  15  80% 70%
25  Mon  22  11  17  14  91% 40%
26  Tue  19  12  18  12  86% 40%
27  Wed  19  14  18  12  95% 40%
28  Thu  18  11  19  14  71% 40%
29  Fri  19  19  20  13  91% 80%
30  Sat  17  17  18  11  94% 80%

September 2007

Date Day Predicted Temperature Observed Temperature Room Occupancy
Max(°C) Min(°C) Max(°C) Min(°C) Hotel B&B
Sat  19  13  24  11  93% 80%
Sun  20  14  19  12  81% 60%
Mon  16  16  10  95% 60%
Tue  17  12  17  100% 60%
Wed  22  14  22  13  95% 70%
Thu  22  11  23  16  69% 70%
Fri  18  11  24  13  91% 100%
Sat  18  12  18  12  98% 100%
Sun  19  12  19  12  57% 40%
10  Mon  16  18  12  86% 30%
11  Tue  21  13  18  11  100% 30%
12  Wed  19  21  12  95% 40%
13  Thu  19  22  13  98% 50%
14  Fri  18  20  13  97% 70%
15  Sat  16  18  10  100% 100%
16  Sun  14  22  12  60% 30%
17  Mon  17  13  98% 40%
18  Tue  14  10  12  95% 40%
19  Wed  16  12  18  99% 30%
20  Thu  17  17  12  92% 30%
21  Fri  16  10  15  11  101% 90%
22  Sat  14  18  99% 90%
23  Sun  14  19  13  70% 30%
24  Mon  14  16  11  97% 20%
25  Tue  11  14  10  100% 20%
26  Wed  12  10  95% 10%
27  Thu  13  12  97% 10%
28  Fri  14  10  13  11  87% 80%
29  Sat  14  11  13  97% 90%
30  Sun  14  10  16  85% 30%

Web Site development & hosting by: Ian Perry of itsy.co.uk.